- “Aaspa” Pug mill is designed to take overload of 20% in continuous operation without affecting the quality of mix.
- Due to low power requirement in “Aaspa” plant against higher power consumption of other manufacturers there will be substantial saving in consumption of diesel in DG Set Reflecting power efficient design
All conveyor structure of Aaspa Plant are fabricated from heavy duty structure with adequate cross strengthening as against single channel provided by other manufacturers - The volume of Aaspa pug mill is comparatively higher than other manufacturers resulting in better mix and fluent discharge of mix material
- Aaspa provides all important input like electric motor gear box bearing etc. of standard and approved make as against local make inputs provided by other manufacturers.
Salient Features
• Capacity : 60,100,120,160,200,250,300 & 350 TPH
• “Aaspa” WMM Plant has several outstanding technical features which make them right choice for construction work.
• “Aaspa” Pug mill unit is lined on the inside with in hard replaceable tiles as against normal MS linear plate used by other manufacturers. These lines are for inner shell & side plate, As a result of this minimum wearing occurs resulting in longer life of the Pug mill as compared to others manufacturers.
Technical Specification
SPECIFICATION | UNIT | MWMP-60 | MWMP-100 | MWMP-120 | MWMP-160 | MWMP-200 | MWMP-250 | MWMP-300 | MWMP-350 |
FOUR BIN FEEDER | |||||||||
Bin Capacity | Cum. | 4.25 x 4 = 17 | 4.25 x 4 = 17 | 7.5 x 4 = 30 | 7.5 x 4 = 30 | 9 x 4 = 36 | 12 x 4 = 48 | 12 x 4 = 48 | 12 x 4 = 48 |
Bin Loading Width | mm | 2400 | 2400 | 2500 | 2500 | 2900 | 2900 | 3200 | 3200 |
Auxilary Conveyor Belt (Plain) | mm / HP | 500 / 2 | 500 / 2 | 500 / 2 | 500 / 2 | 500 / 2 | 500 / 2 | 600 / 3 | 600 / 3 |
Collecting Conveyor Belt (Plain) | mm / HP | 500 / 5 | 500 / 5 | 600 / 5 | 600 / 5 | 750 / 7.5 | 750 / 7.5 | 900 / 15 | 1000 / 15 |
Vibrator for Fine Agg. Bin | HP | 0.25 | 0.25 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
PUGMILL (MIXER) | |||||||||
Pugmill Volume | Cum. | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2.75 | 2.75 |
No. of Paddle Pairs (LH & RH) | Pair | 6 | 7 | 9 | 11 | 13 | 15 | 17 | 17 |
Pugmill Gear Box | Elecon | N.A. | N.A. | 6″ SNU, R 10 : 1 | 6″ SNU, R 10 : 1 | 7″ SNU, R 10 : 1 | 8″ SNU, R 10 : 1 | 9″ SNU, R 10 : 1 | 9″ SNU, R 10 : 1 |
Pugmill Gear Box | PBL | K-832 | K-832 | K-832 | K-931 | K-931 | K-1031 | K-1031 | K-1231 |
Connected Load | HP | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
Water Pump | HP | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
GOB HOPPER | |||||||||
Capacity | Kgs. | N.A. | N.A. | 2000 | 2000 | 2000 | 2000 | N.A. | N.A. |
Loadout Conveyor Belt 11.7 Mt. Long. | mm / HP | 500 / 5 | 500 / 5 | 600 / 5 | 600 / 7.5 | 750 / 10 | 750 / 10 | 900 / 15 | 1000 / 15 |
STORAGE SILO (OPTIONAL) | |||||||||
Capacity | Ton | N.A. | N.A. | 25 | 25 | 25 | 25 | 25 / 50 | 25 / 50 |
Loadout Conveyor Belt. 18.3 Mt. Long. | mm / HP | N.A. | N.A. | 600 / 7.5 | 600 / 7.5 | 750 / 10 | 750 / 10 | 900 / 15 | 1000 / 15 |
VIBRATING SCREEN (OPTIONAL) | |||||||||
Screen | HP | N.A. | N.A. | 2 | 2 | 3 | 3 | 5 | 5 |
We also offer Bitumen Drum Decanter. Click here to know more.