THERMIX DRUM
- THERMIX DRUM heats the aggregate in the heating zone as well as allowing homogenous mixing with the bitumen (asphalt) in a separate mixing zone.
- Aaspa high-efficiency ‘THERMIX DRUM Long Nose Burner’ is equipped with the facility that delivers high fuel efficiency with low emissions.
- The RAP collar attached to the ‘THERMIX’ DRUM can directly incorporate up to 30% of the RAP into the mixing zone.
- The ‘THERMIX’ DRUM allows the re-incorporation of ingredients into the mixing zone.
Sr.No | Old Drum Mix Plant | Counter Flow Drum Mix Plant | Benefits | |
1 | Technology | Old technology in which heating and mixing takes place in one place. | New technology in which mixing zone and heating zone are at different places in the same drum. | Viscosity as well as asphalt mix i p are not affected. |
2 | Recycled Materials | RAC blending facility is not available. | Up to 30% RAC can be mixed | Recycled material can be used. |
3 | Filler | Filler mixing facility is not available. | Filler directly through the RAP caller. Can be mixed in the mixing zone. | Filler material can be used to produce homogenous mix |
4 | Pollution | For pollution control only Venturi type dust collector is provided. Which requires a large area. | Pollution control bag house is provided which ensures pollution free operation of the plant. | pollution free plant |
5 | Hot mix quality | The quality of hot mix deteriorates. Because mixing and heating take place at the same place. | Homogenous mixing fifer zone and heating zone are separate. | Homogenous mix is a |
6 | Dryer Drum | Parallel flow heat transfer t deteriorates the properties of the mixture as well as the bitumen (asphalt). | Counter Flow Heat Transfer is behind the format mixing zone burner. Homogenous mix is obtained. | Filter, RAC can fire fran and Blender Flame is the in |
7 | Fuel Consumption | Fuel consumption is high. | Consumes less fuel as compared to imix plot. | Low fuel consumption saves fuel. |
Cold Bin Feeder
Modular design Four Bin Feeder Bin Vibratory Motor with VFD drive on each bin auxiliary belt is fitted on the feeder wall. The feeder comes with standard make rubber belt Ply X grade
Long Nose Burner
High Fuel Efficient Modulating Long Nose Burner Suitable For Diesel / LDO / FO
Control Cabin
High quality and reliable electric and electronic components are used inside the control room. which are easily available all over the world.
Pollution Control Unit
Highly Efficient Reverse Air Flow Cleaning Bag house Filter With Cascading Type Primary Dust Collector Primary East Collector ensure dust collected before bag filter and re-entered dust collected in WE.
Venturi Type Wet Dust Collecting Unit
The CV Series is a ventory type high efficiency wet dust collector that maintains the required environmental standards in specific areas. Wet collectors include ventory scrubbers and cyclonic or centrifugal-type scrubbers that operate on different principles than the previously described dry cartridge collectors.
Rac Retrofit
Directly using a RAP caller connected to ‘THERMIX DRUM’ Up to 30% of RAP can be used.
Specification
PLANT TYPE | CFD 90 (60-90 TPH) | CFD 120 (90-120 TPH) |
PLANT CAPACITY @ 3% MOISTURE | 90 TPH | 120 TPH |
PLANT CAPACITY @ 5% MOISTURE | 70 TPH | 120 TPH |
NO OF COLD FEEDERS | ||
COLD FEEDER CAPACITY (WITH EXTENSION PLATES) | 8 m3 | 8.5 m3 |
GATHERING CONVEYOR BELT AND DRIVE | 550 x 3.75 KW | 600 x 3.75 KW |
BINVIBRATOR MOTOR | 0.18 KW | |
SLINGER CONVEYOR BELT AND DRIVE | 550 x 3.75 KW | 600 x 3.75 KW |
DRYER DRUM TYPE (‘THERMIX DRUM’) | Cylindrical, Inclined Counter Flow Type with RAP Ring | |
THERMIX DRUM (L X D) | 7.5 x 1.6m | 8.5 x 1.8m |
DRUM DRIVE | 7.5 KW x 4 | 7.5 KW x 4 |
MODULATING BURNER OUTPUT | 1O MW (Long ose Burner) | 14 MW (Long Nose Burner |
POLLUTION CONTROL BAG HOUSE | ||
FILTER CAPACITY | 31000 m3/hr | 33500 m3/hr |
FILTER SURFACE | 260 m | 29’0 r’tl |
EXHAUSTER CAPACTIV | 55 KW motor with VFD Drive | |
LOAD OUT CONVEYOR CA PACITY | 200 TPH | |
LOAD OU CONVEYOR BELT WIO H | 600 mm | |
LOAD OUT CONVEYOR DRIVE | 5.5 KW | |
GOB HOPPER CAPACITY | 1.5 MT | |
HVD POWER PACK | 3.75 KW | |
FILLER UNIT | Mineral Filler Unit of Capacity 1.5 m3 | |
FILLER UNIT DRIVE | 1.5 KW | |
OPTIONAL ITEMS | ||
BITUMIEN TANK | 30 M Horizontal type Direct Heating/ Indirect Heating | |
VENTURI TYPE DUST COLLECTING UNIT | ||
EXHAUSTER CAPACITY | 22.5 KW | 37.5 KW |
HOT MIX STORAGE SILO | 25-50 MT | |
RECYCLING ADDITION | Through RAP Addition Ring in the Drum | |
*HOT MIX PRODUCTION CAPACITY BASED ON FOLLOWING CONDITION: 10% BITUMEN AND 12% FILLER ADDITION, INPUT MOISTURE OF AGGREGATES 3% |
We also offer Asphalt Drum Mix Plant. Click here to know more.